Main Climbs (1984~2019) | |||
---|---|---|---|
1984 | Yosemite | Separate Reality(5.11d) | |
1985 | Yosemite | Tales of Power(5.12b) | |
1986 | Yosemite | Cosmic Debri(5.13a) | |
1987 | Colorado | Sphinx Crack(5.13b/c) | |
Alps | Petit Dru W Face French Direttissima(ED 6c A3) | first solo ascent | |
1988 | Baffin | Mt Thor W Face (5.9 A4) | first solo ascent |
1990 | Patagonia | Fitz Roy SW Ridge | first winter solo ascent |
1991 | Pakistan | Broad Peak (8047m) summited | |
1992 | Nepal | Ama Dablam (6812m) | W Face summited by new route solo |
1993 | Pakistan | G4 (7952m) E Face reached c7000m in solo G2(8035m) summited |
|
1994 | Tibet | Cho Oyu (8201m) | SW Face summated by new route solo |
1995 | Yosemite | El Capitan Lost in America (5.10 A5) | |
Pakistan | Bublimotin (5950m) SW Face(5.10 A3+) | first ascent | |
1996 | Nepal | Makalu (8463m) W Face reached 7000m in solo | |
1997 | Peru | Huandoy East SE Face solo ascent | |
Tibet | Gaurishankar (7134m) reached 6100m on N Ridge | ||
1998 | Nepal | Kasum Kanguru (6367m) | E Face first ascent of the face,solo |
1999 | Pakistan | Pt c6000m in Sosbun | |
2000 | Pakistan | K2 (8611m) SSE Rib | first solo ascent |
2001 | Pakistan | Latok 1 (7145m) unsuccessful Biacherahi Tower (5900m) S Pillar (5.11 A2) new route |
|
2002 | Tibet | Gyachung Kang (7952m) N Face summited in alpine style | |
2005 | Sichuan | Putala Shan (5428m) N Face (850m 5.8 A3) | first ascent of the face,solo |
2006 | USA | Wind Rivers, Black Canyon | |
Nepal | Pharilapcha (6017m) N Face attempted | ||
2007 | Greenland | Orca SW Face (1200m 5.10c A2) | first ascent |
2008 | Kyrgyzstan | Pik 100 Years of Russian Christianity NE Ridge | |
2009 | Tibet | Karejiang (7212m) W Face reached 6000m in solo | |
2011 | Pakistan | TahuRatum (6651m) NW Ridge reached 5700m in solo | |
2012 | Bugaboo | HowserTower Catalonian Route | |
Squamish | Zombie roof (5.13a) | ||
2013 | Andes | Puscanturpa East Peak (5410m) | SE face first ascents |
2015 | Nepal | Abi (6089m) north face attempt | |
2016 | India | Rucho (6000m) east face | first ascent |
Mt Thor west face
Ama Dablam west face
Cho Oyu southeast face
Kasum Kanguru east face
Putala Shan north face
Puscanturpa southeast face
Rucho east face